Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 2430 2431 2432 2433 2434 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro RaYn 1.92 33.84% 8453.62 Diff: -83.49
2 Diff: +1 fr Blinder 2.01 54.15% 7070.86 Diff: -123.80
3 Diff: +1 ro Elod!a Mp3`sound 1.53 32.19% 6908.72 Diff: +6699.73
4 Diff: +1 at BulL3T 0.97 35.13% 6615.07 no change
5 Diff: +1 ro shaG^Pump It Up 1.95 41.46% 6378.47 Diff: +6328.47
6 Diff: +1 ro iohan[SOURCE] 0.76 34.21% 5841.24 Diff: -20.00
7 Diff: +1 ro DLL 1.63 25.34% 5718.18 Diff: -7.09
8 Diff: +1 ro bily 1.37 21.91% 5588.51 Diff: -134.90
9 Diff: +1 ro FreaKzoiD 1.28 0.00% 5539.33 Diff: +5489.33
10 Diff: -2 gb sefu 2.55 67.44% 5306.47 Diff: -4.13
11 Diff: +1 ro 0 aRd dUbIoS^GeN aCaDeAuA rOz 1.46 43.81% 5197.42 Diff: -76.33
12 Diff: +1 md Kopu(F)aHbl ' 'Tuxuu' ' 1Kla$ 2.17 36.64% 5183.57 Diff: +5133.57
13 Diff: -2 ro Nox 0.67 14.54% 4992.24 Diff: -37.84
14 Diff: +1 ro olaa! 0.76 48.20% 4885.14 Diff: -7.24
15 Diff: -1 ro BIBANU 0.85 28.08% 4797.74 Diff: -40.28
16 Diff: +1 ro zOrz*zOoOr 4.24 65.51% 4518.44 no change
17 Diff: +1 fr GEO : S U X U M I 3.00 50.00% 4392.69 Diff: +4342.69
18 Diff: -1 ro kapone 0.56 21.00% 4359.02 Diff: -7.40
19 Diff: +1 ro N@suC||PsP||P@coste@ 1.49 38.46% 4332.05 Diff: +4282.05
20 Diff: +1 ro qxlGFB 1.11 57.39% 4290.84 Diff: +4240.84
21 Diff: -1 gb Hero 7.47 35.07% 4263.80 no change
22 Diff: +1 ro 5pT - V1ruS 3.00 37.04% 4260.92 Diff: +4210.92
23 Diff: +1 ro M3d_kill 0.48 44.47% 4156.09 Diff: -20.00
24 Diff: +1 ro Fcn 0.87 30.65% 3931.03 Diff: +3842.18
25 Diff: +1 ro HaVaNNa_cLuB 1.18 48.94% 3925.71 Diff: +3875.71
26 Diff: +1 ro Po1SoN!BrEaK 1.41 22.58% 3696.43 Diff: +3646.43
27 Diff: +1 bg ::::::NO SWEAR:::::: _(_ 1.01 25.60% 3686.80 Diff: +3636.80
28 Diff: +1 ro GuSnHdE 1.01 56.85% 3575.22 Diff: -11.33
29 Diff: +1 ro NucleaR-WeapoN 2.43 50.06% 3531.59 Diff: -47.22
30 Diff: +1 ro Einstein2 1.56 27.93% 3517.19 no change
31 Diff: +1 ro Cumatru ' SkIz0 1.35 34.27% 3507.66 Diff: +3457.66
32 Diff: +1 ro Nick.28 0.93 33.18% 3480.38 Diff: +3351.63
33 Diff: +1 ro x6q 3.00 20.00% 3473.14 Diff: +3423.14
34 Diff: +1 ro SALVO RattlesnK 1.51 15.08% 3462.46 Diff: +2858.83
35 Diff: +1 ro <<AcC3l3r8>> 1.14 47.71% 3423.93 Diff: +3373.93
36 Diff: +1 ro _CryWolf_ 2.04 56.78% 3422.21 Diff: +3372.21
37 Diff: +1 ro SAMURAI 0.64 31.16% 3365.13 no change
38 Diff: +1 ro NeBuNa ^ dAu pRaF :x 1.30 0.00% 3338.71 Diff: +3288.71
39 Diff: -4 bg Weed 1.31 34.37% 3268.46 Diff: -10.00
40 Diff: +1 ro MoOnchild 3.99 66.10% 3213.13 Diff: +3163.13
41 Diff: +1 fr [Fr] TaCt!Cs | *x!n3p/-/ 1.00 50.00% 3204.87 Diff: +3154.87
42 Diff: +1 gb [PRO]Vuostyk vena 0.56 21.43% 3159.37 Diff: +3109.37
43 Diff: +1 ge erik 0.46 41.52% 3157.23 Diff: -77.02
44 Diff: +1 ro C!04c4 @Avi Video 1.40 0.00% 3091.83 Diff: +3041.83
45 Diff: +1 hu {T}o#:) 0.75 44.21% 3091.77 Diff: +3041.77
46 Diff: +1 ro DRAGON-EL 2.88 95.41% 3075.60 no change
47 Diff: +1 ro ScufitzaRosie 2.06 11.94% 3072.12 Diff: +3022.12
48 Diff: +1 ro SPIDER-EL 2.54 46.01% 3058.15 no change
49 Diff: +1 ro mack 0.80 16.57% 3048.64 Diff: +2998.64
50 Diff: +1 ro nudadoamne 2.31 10.81% 2984.90 Diff: +2934.90
51 Diff: +1 ro ***CriMinALu*** 0.81 38.08% 2947.54 Diff: +2897.54
52 Diff: +1 ro ad1d4s 0.80 6.25% 2946.28 no change
53 Diff: +1 ro manyacku 0.42 10.00% 2890.05 Diff: +2840.05
54 Diff: +1 ro janboss 2.77 17.18% 2882.70 Diff: +2704.25
55 Diff: +1 ro nenea 0.31 40.00% 2882.27 Diff: -17.70
56 Diff: +1 bg SuPEr mariO4ko :D 3.86 18.38% 2881.66 Diff: +2831.66
57 Diff: +1 sk stofer 1.91 45.00% 2851.83 Diff: +2801.83
58 Diff: +1 ro z00mleSS <4 inklzire 1.70 37.23% 2832.19 Diff: +2693.34
59 Diff: +1 ro gRynCh 1.17 39.47% 2781.21 Diff: -114.40
60 Diff: +1 ro ExisTenZ 2.57 28.23% 2776.42 Diff: -31.54
61 Diff: -1 ro ShaGuar 3.00 2.97% 2776.38 Diff: -0.64
62 Diff: -1 ro LudaCrIs 2.35 21.83% 2755.27 Diff: -11.89
63 Diff: -1 ro ram 3.73 51.13% 2666.05 Diff: -8.08
64 Diff: -1 ro B3B3lUsHu 1.27 25.82% 2664.90 Diff: +2530.41
65 Diff: -1 ro BuZz 2.13 36.15% 2662.44 Diff: -6.50
66 Diff: -1 ro Don Ciordeles 3.98 14.52% 2645.86 Diff: +2595.86
67 Diff: -1 Moshu_Kalash 0.40 30.00% 2643.76 Diff: +2593.76
68 Diff: +1 ro kenzo 0.86 36.07% 2613.88 Diff: -4.68
69 Diff: +1 ro ^CsX $Tr|k3R^ pTm 2.96 21.08% 2531.24 Diff: +1998.56
70 Diff: +1 ro Fre3 1.87 33.25% 2524.59 Diff: +2163.69
71 Diff: +1 ro moromete 1.36 19.95% 2495.62 Diff: -10.00
72 Diff: +1 ro B @ n D ! T u L` 1.77 29.46% 2492.92 Diff: +2442.92
73 Diff: +1 ro state 2.96 34.08% 2483.58 Diff: -3.33
74 Diff: +1 ro Matza 1.70 34.83% 2460.68 no change
75 Diff: +1 ro D!@BLO 2.22 39.65% 2453.27 Diff: +2403.27
76 Diff: +1 bg ~[Cl@n][N()()B$]~YwCh@r!@ 0.44 31.72% 2419.78 Diff: +2369.78
77 Diff: +1 ro .aC.aLaN. 0.78 32.49% 2415.40 Diff: -40.99
78 Diff: +1 ro *dBz* | KaKaRoT 1.33 16.67% 2405.79 Diff: +2355.79
79 Diff: +1 ro mcL 1.60 40.97% 2374.42 Diff: -7.23
80 Diff: +1 ro DELuxc 1.71 41.95% 2357.42 Diff: -31.91
81 Diff: +1 ro [HyperActive-KnuckleHead] 1.06 29.45% 2355.51 Diff: -31.62
82 Diff: +3 ro chitz ? 2.40 27.76% 2319.55 Diff: +31.09
83 Diff: -1 ro 3L3M3NT 7.60 33.64% 2252.41 no change
84 Diff: -1 ro Dj_lasar|a 3.36 92.05% 2252.28 Diff: +2202.28
85 Diff: -1 ro Frapps 1.50 2.70% 2228.84 Diff: +2178.84
86 Diff: -1 ro tonny 1.95 26.98% 2216.48 no change
87 Diff: -1 ro sUpErs7aR 1.45 19.82% 2199.35 Diff: -4.78
88 Diff: -1 ro budy//SheriFFilor 1.38 23.56% 2197.30 Diff: -171.06
89 Diff: -1 ro yo_primu 2.53 68.60% 2173.18 Diff: +2123.18
90 Diff: -1 ro FumRau 1.80 0.74% 2172.23 Diff: +2122.23
91 Diff: +1 ro Rocket 4.03 80.22% 2165.72 no change
92 Diff: +1 ro Aleximian 1.54 55.96% 2164.64 Diff: +348.54
93 Diff: +1 se SiiMooN 3.42 27.71% 2155.41 Diff: +8.63
94 Diff: +1 ro Santino&Angel 1.15 0.00% 2137.15 Diff: -43.73
95 Diff: +1 ro vio >< sto 0.66 14.81% 2117.48 Diff: +2067.48
96 Diff: +1 no Fettsleik 0.78 38.89% 2114.50 Diff: +2064.50
97 Diff: +1 bg C_r_a_z_y 0.57 25.00% 2112.05 Diff: +2062.05
98 Diff: +1 ca ------------------------------- 1.00 50.00% 2099.37 no change
99 Diff: +1 ro FGD 1.62 20.20% 2061.05 Diff: -3.56
100 Diff: +1 ro ~XperiencE~ 1.20 10.16% 2048.93 Diff: +1921.88